Male

Name Time Event Year
[GER] Carsten Dehmlow 22.64 50m Fri 2004
[LTU] Rolandas Gimbutis 49.74 100m Fri 1999
[NED] Marcel Wouda 1:48.67 200m Fri 1996
[DEN] Jacob Carstensen 3:55.34 400m Fri 1999
[NED] Olivier Wilbers 16:22.25 1500m Fri 2023
[DEN] Chris Christensen 28.17 50m Breast 2009
[DEN] Chris Christensen 1:01.19 100m Breast 2009
[DEN] Chris Christensen 2:10.60 200m Breast 2009
[GER] Johannes Dietrich 25.65 50m Back 2004
[DEN] Chris Christensen 54.84 100m Back 2009
[GER] Ernest Fahrland 1:58.34 200m Back 2002
[GER] Johannes Dietrich 24.41 50m Fly 2003
[GER] Johannes Dietrich 53.64 100m Fly 2003
[GER] Johannes Dietrich 1:59.20 200m Fly 2003
[GER] Jens Thiele 55.58 100m IM 2007
[DEN] Jacob Carstensen 2:01.08 200m IM 2002
[DEN] Jacob Carstensen 4:18.99 400m IM 2001
[LTU] ORKA/Litouen 1:35.77 4x50m Fri 1999
[NED] DWK 1 3:34.60 4x100m Fri 2021
[DEN] Elite Swim Esbjerg 1:45.45 4x50m Medley 2009
[DEN] Esv Junior/Senior1 4:00.50 4x100m Medley 2019

Female

Name Time Event Year
[SWE] Therese Alshammar 24.94 50m Fri 2004
[DEN] Anne Thastrup-Hansen 55.65 100m Fri 2023
[DEN] Mette Jacobsen 1:59.85 200m Fri 1999
[DEN] Anne Dalgaard 4:20.33 400m Fri 1998
[NED] Dominique Dingshoff 9:18.75 800m Fri 2022
[GER] Janne Schafer 32.35 50m Breast 2001
[DEN] Josephina Bartela 1:10.03 100m Breast 2011
[DEN] Josephina Bartela 2:32.10 200m Breast 2011
[DEN] Amalie Bach Nielsen 28.76 50m Back 2023
[DEN] Louise Ørnstedt 1:02.32 100m Back 1998
[DEN] Louise Ørnstedt 2:16.26 200m Back 1998
[SWE] Therese Alshammar 26.55 50m Fly 2004
[DEN] Mette Jacobsen 1:00.32 100m Fly 2000
[DEN] Mette Jacobsen 2:09.65 200m Fly 2000
[GER] Nele Schulze 1:03.16 100m IM 2019
[NED] Dachen Haaijer 2:19.87 200m IM 2023
[GER] Taina Raezke 4:52.52 400m IM 2009
[DEN] HSK Damer 1 1:48.29 4x50m Fri 2019
[NED] ZPC Hoogeveen 1 3:58.82 4x100m Fri 2021
[DEN] KVIK Kastrup 1:59.41 4x50m Medley 2011
[DEN] Esv Junior/Senior 1 4:33.93 4x100m Medley 2019
[NED] DWK 1 5:20.16 4x100m Bryst 2021
´